
Available Cats
This site is updated on Sundays and Thursdays. Animal availability changes daily. Always call the Shelter to see if the animal you are interested in is still available(518-885-4113). When you call, please identify the cats by name or animal number. PLEASE SPAY AND NEUTER YOUR PETS!! CLICK HERE FOR LOW COST SPAY & NEUTER INFORMATION
Arcadia
| Date Received: | 8/17/2010 |
| Breed: | DLH |
| Sex: | Female |
| Age: | 5 years |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Litter Trained: | Yes |
| Description: | |
Arcadia came to us with her sister because of family allergies. | |
Chase
| Date Received: | 7/20/2010 |
| Breed: | DSH |
| Sex: | Neutered Male |
| Age: | Adult |
| Municipality: | Milton |
| Location: | |
| Description: | |
Chase was found as a stray from the town of Milton. | |
Cherokee
| Date Received: | 8/14/2010 |
| Breed: | DLH |
| Sex: | Male |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Description: | |
Cherokee was abandoned by his owner. | |
Courtney
| Date Received: | 8/27/2010 |
| Breed: | DSH |
| Sex: | Female |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Declawed: | Yes |
| Description: | |
Courtney came to us as a stray from the city of Saratoga Springs. | |
Crystal
| Date Received: | 9/3/2010 |
| Breed: | DLH |
| Sex: | Female |
| Age: | 7 years |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | Yes |
| Description: | |
Crystal was adopted 6 years ago and brought back because the landlord says no. | |
Fluffy
| Date Received: | 8/28/2010 |
| Breed: | Persian |
| Sex: | Female |
| Age: | 5 years |
| Municipality: | |
| Location: | |
| Declawed: | Yes |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | No |
| Description: | |
Fluffy is a beauty with lots of personality. | |
Harry
| Date Received: | 8/30/2010 |
| Breed: | DSH |
| Sex: | Neutered Male |
| Age: | 1 year |
| Municipality: | |
| Location: | |
| Declawed: | Yes |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | Yes |
| Description: | |
Harry is the bestest boy. Loves to talk and be loved. | |
Hastings
| Date Received: | 8/30/2010 |
| Breed: | DSH |
| Sex: | Female |
| Age: | 1 year |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | Yes |
| Description: | |
Hastings was brought to us because her owner was moving. | |
Jerry
| Date Received: | 7/31/2010 |
| Breed: | DSH |
| Sex: | Spayed Female |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Description: | |
Deanna came in as a stray with her brother Jerry. | |
Kermit
| Date Received: | 8/31/2010 |
| Breed: | DSH |
| Sex: | Male |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Litter Trained: | Yes |
| Description: | |
Kermit came to us as a stray from the town of Milton. | |
Loxie
| Date Received: | 8/16/2010 |
| Breed: | DSH |
| Sex: | Female |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Description: | |
Loxie was brought to us as a stray from the town of Moreau. | |
Manny
| Date Received: | 8/2/2010 |
| Breed: | DSH |
| Sex: | Neutered Male |
| Age: | Adult |
| Municipality: | Saratoga Springs |
| Location: | |
| Description: | |
Manny was brought to us due a house seizure. | |
Melody
| Date Received: | 8/5/2010 |
| Breed: | DSH |
| Sex: | Female |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Description: | |
Melody was found as a stray from the town of Clifton Park | |
Mickey
| Date Received: | 9/4/2010 |
| Breed: | DSH |
| Sex: | Spayed Female |
| Age: | 7 years |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Unknown |
| Good With Cats: | Yes |
| Description: | |
Mickey was brought to us with her sister Minnie because their owner was moving. | |
Midnight
| Date Received: | 8/28/2010 |
| Breed: | DLH |
| Sex: | Neutered Male |
| Age: | 6 years |
| Municipality: | |
| Location: | |
| Declawed: | Yes |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | Yes |
| Description: | |
This handsome boy is a lover. | |
Minnie
| Date Received: | 9/4/2010 |
| Breed: | DLH |
| Sex: | Spayed Female |
| Age: | 4 years |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Unknown |
| Good With Cats: | Yes |
| Description: | |
Minnie came to us because her owner is moving. | |
Miss
| Date Received: | 8/27/2010 |
| Breed: | DLH |
| Sex: | Spayed Female |
| Age: | 1 year |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | Yes |
| Description: | |
Miss was spayed at The Haven . | |
Nina
| Date Received: | 8/16/2010 |
| Breed: | DSH |
| Sex: | Female |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Description: | |
Nina was found as stray a stray from the town of Moreau. | |
Oliver
| Date Received: | 7/26/2010 |
| Breed: | DLH |
| Sex: | Neutered Male |
| Age: | 5 years |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | Yes |
| Description: | |
Oliver was brought to us because his owner is moving. | |
Randy
| Date Received: | 9/2/2010 |
| Breed: | DSH |
| Sex: | Neutered Male |
| Age: | Older adult |
| Municipality: | |
| Location: | |
| Description: | |
Randy is an older man who came to us as a stray from Ballston. | |
Sequella
| Date Received: | 8/3/2010 |
| Breed: | DLH |
| Sex: | Female |
| Age: | Adult |
| Municipality: | Mechanicville |
| Location: | |
| Description: | |
Sequella was brought in as a stray from the town of Mechanicville. | |
Simon
| Date Received: | 6/29/2010 |
| Breed: | DLH |
| Sex: | Male |
| Age: | 3 Months |
| Municipality: | Saratoga Springs |
| Location: | |
| Description: | |
Simon was found as a stray | |
Smitty
| Date Received: | 9/4/2010 |
| Breed: | DSH |
| Sex: | Spayed Female |
| Age: | 5 years |
| Municipality: | |
| Location: | |
| Declawed: | Yes |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Unknown |
| Good With Cats: | Yes |
| Description: | |
What a big round beautiful cat. | |
Stella
| Date Received: | 8/30/2010 |
| Breed: | DLH |
| Sex: | Spayed Female |
| Age: | 5 years |
| Municipality: | |
| Location: | |
| Declawed: | Yes |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Unknown |
| Good With Cats: | Yes |
| Description: | |
Stella came to us because the landlord would not allow. | |
Thomas
| Date Received: | 7/26/2010 |
| Breed: | DSH |
| Sex: | Neutered Male |
| Age: | 4 years |
| Municipality: | |
| Location: | |
| Declawed: | No |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | Yes |
| Description: | |
Thomas was brought to us because his owner is moving. | |
Violet
| Date Received: | |
| Breed: | DLH |
| Sex: | Spayed Female |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Description: | |
Violet came in as a stray from the town of Milton. | |
Winona
| Date Received: | 8/16/2010 |
| Breed: | Maine Coon |
| Sex: | Female |
| Age: | Adult |
| Municipality: | |
| Location: | |
| Description: | |
Winona was brought to us as a stray from the city of Saratoga Springs. | |
Wyoming
| Date Received: | 8/30/2010 |
| Breed: | DSH |
| Sex: | Female |
| Age: | 1 year |
| Municipality: | |
| Location: | |
| Declawed: | Yes |
| Litter Trained: | Yes |
| Good with Children: | Yes |
| Good With Dogs: | Yes |
| Good With Cats: | Yes |
| Description: | |
Wyoming came to us because her owner was moving. | |
Thank you
Our cat adoption section in sponsored by Mohawk Honda. These folks are great animal lovers who support our homeless felines. They funded the spaying and neutering of 83 cats and kittens in 2007, 562 cats and kittens in 2008, 502 cats and kittens in 2009 and 6 as of today for 2010 . We want to express our appreciation to them, to The Haven Animal Hospital, Hearthstone Veterinary Hospital and Ballston Spa Veterinary Hospital for doing the surgeries. This is one more step towards helping reduce the cat overpopulation problem. Many thanks to Jeff, Kara and their wonderful staff.
We would also like to thank Sandy Zanone and Friends of the Animal Shelter for their donation of fuzzy cat beds. Not only do the beds fit purrrfectly in the cage for their comfort during their stay here but they can take them to their new home when they get adopted.
One more thank you goes out to Debbie Crane for growing and donating cat grass to give the cats a little touch of the outdoors during their stay here at the shelter.
» Back to Animal Shelter page












