2025 Contribution Limits

0.05 0.25 General
2025 Total Enrollment Non-Family Limit Family Limit
Countywide 182,580 9,129 45,645 $9,129 $45,645
Ballston 10,138 507 2,535 $1,000 $2,535
Charlton 3,638 182 910 $1,000 $1,250
Clifton Park 30,742 1,537 7,686 $1,537.10 $7,686
Corinth 4,376 219 1,094 $1,000 $1,250
Day 776 38.8 194 $1,000 $1,250
Edinburg 1,213 61 303 $1,000 $1,250
Galway 2,943 147 736 $1,000 $1,250
Greenfield 6,206 310 1,552 $1,000 $1,552
Hadley 1,453 73 363 $1,000 $1,250
Halfmoon 19,405 970 4,851 $1,000 $4,851
Malta 13,613 681 3,403 $1,000 $3,403
Mechanicville 3,223 161 806 $1,000 $1,250
Milton 14,347 717 3,587 $1,000 $3,587
Moreau 11,874 594 2,969 $1,000 $2,969
Northumberland 3,876 194 969 $1,000 $1,250
Providence 1,604 80 401 $1,000 $1,250
Saratoga 4,352 218 1,088 $1,000 $1,250
Saratoga Springs 21,524 1,076 5,381 $1,076 $5,381
Stillwater 7,576 379 1,894 $1,000 $1,894
Waterford 5,922 296 1,481 $1,000 $1,481
Wilton 13,785 689 3,446 $1,000 $3,446

Loading